- TOP
- Thermistor Sensors
- KTM1
Thermistor Sensor
KTM1
Using a bare thermistor chip, low cost
Cost is compared to other Shibaura sensors equipped with a copper protection tube
Sensing part: copper
Wire: cross-linked PE parallel, PVC parallel, cross-linked PE double-insulated, PVC double-insulated
Features
- A bare thermistor chip is sealed in a copper protection tube
- Lower cost than using a glass-encapsulated thermistor element
- Many variants of the protection tube are available
Applications | Air conditioner indoor/outdoor units & pipes incl. discharge pipes, dehumidifiers and dishwashers (solid inside/surface); washer dryers and refrigerators (ambient) |
---|---|
Operating temperature | -30 to +100℃ |
Thermal time constant | τ ≒ 7.5 sec. (in stirred water) |
Dissipation constant | δ ≒ 5.5mW/℃ |
Withstand voltage | 1200VAC for 1 sec. |
Insulation resistance | ≥100MΩ at 500VDC |
Resistance | R25 = 10kΩ, R25 = 5kΩ Other options available |
B constant | B25/50 = 4100K, B25/50 = 3950K Other options available |
* Values in the above table are for reference only.
* Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.