- TOP
- Investor Relations
- Stock Information
Stock Information
Stock Information
Stock exchange listing | Tokyo Stock Exchange, Standard Market |
---|---|
Stock exchange registration | July 16, 2013 |
Stock code | 6957 |
Share unit number | 100 shares |
Fiscal year | From April 1 to March 31 |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Ordinary general meeting of shareholders | Held in June |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation TEL. +81-3-6701-5000 |
Account management institution for special accounts | Mitsubishi UFJ Trust and Banking Corporation |
Method of public notices | Electronic public notice |
Share situation
Total number of shares authorized to be issued |
33,600,000 shares (As of September 30, 2025)
|
---|---|
Total number of shares issued |
15,559,730 shares (As of September 30, 2025)
|
Number of shareholders |
5,388 people (As of September 30, 2025)
|
Distribution of shares by type of shareholder
Number of shares held | Number of shareholder | |
---|---|---|
Financial institutions | 2,721,196 | 11 |
Securities companies | 1,456,290 | 23 |
Other Japanese corporations | 792,003 | 33 |
Foreign corporations, etc. | 8,161,857 | 92 |
Individuals and others | 2,111,989 | 5,228 |
Treasury shares | 316,395 | 1 |
Total | 15,559,730 | 5,388 |

Contact
Regarding PR / IR | PR / IR Office TEL +81-48-615-4010 |
Inquiry Form |
---|---|---|
Regarding Financial Results | Financial Division TEL +81-48-615-4030 |