- TOP
- Investor Relations
- Stock Information
Stock Information
Stock Information
Stock exchange listing | Tokyo Stock Exchange, Standard Market |
---|---|
Stock exchange registration | July 16, 2013 |
Stock code | 6957 |
Share unit number | 100 shares |
Fiscal year | From April 1 to March 31 |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Ordinary general meeting of shareholders | Held in June |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation TEL. +81-3-6701-5000 |
Account management institution for special accounts | Mitsubishi UFJ Trust and Banking Corporation |
Method of public notices | Electronic public notice |
Share situation
Total number of shares authorized to be issued |
33,600,000 shares (As of March 31, 2025)
|
---|---|
Total number of shares issued |
15,559,730 shares (As of March 31, 2025)
|
Number of shareholders |
21,444 people (As of March 31, 2025)
|
Distribution of shares by type of shareholder
Number of shares held | Number of shareholder | |
---|---|---|
Financial institutions | 3,461,996 | 17 |
Securities companies | 1,008,570 | 26 |
Other Japanese corporations | 906,597 | 87 |
Foreign corporations, etc. | 6,076,802 | 139 |
Individuals and others | 3,790,588 | 21,174 |
Treasury shares | 315,177 | 1 |
Total | 15,559,730 | 21,444 |

Contact
Regarding PR / IR | PR / IR Office TEL +81-48-615-4010 |
Inquiry Form |
---|---|---|
Regarding Financial Results | Financial Division TEL +81-48-615-4030 |