- TOP
- Investor Relations
- Stock Information
Stock Information
Stock Information
Stock exchange listing | Tokyo Stock Exchange, Standard Market |
---|---|
Stock exchange registration | July 16, 2013 |
Stock code | 6957 |
Share unit number | 100 shares |
Fiscal year | From April 1 to March 31 |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Ordinary general meeting of shareholders | Held in June |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation TEL. +81-3-6701-5000 |
Account management institution for special accounts | Mitsubishi UFJ Trust and Banking Corporation |
Method of public notices | Electronic public notice |
Share situation
Total number of shares authorized to be issued |
33,600,000 shares (As of September 30, 2024)
|
---|---|
Total number of shares issued |
15,559,730 shares (As of September 30, 2024)
|
Number of shareholders |
18,050 people (As of September 30, 2024)
|
Distribution of shares by type of shareholder
Number of shares held | Number of shareholder | |
---|---|---|
Financial institutions | 5,735,256 | 17 |
Securities companies | 672,538 | 25 |
Other Japanese corporations | 847,786 | 93 |
Foreign corporations, etc. | 4,146,643 | 145 |
Individuals and others | 3,845,135 | 17,769 |
Treasury shares | 312,372 | 1 |
Contact
Regarding PR / IR | PR / IR Office TEL +81-48-615-4010 |
Inquiry Form |
---|---|---|
Regarding Financial Results | Financial Division TEL +81-48-615-4030 |