Thermistor Sensor
WT3
Fast response water temperature sensor for home appliances
Response is compared to other Shibaura water temperature sensors


Sensing part: stainless steel
Wire: cross-linked fluororubber
Features
- Water temperature sensor with durability and improved response
| Applications | Bidets (instant outlet warm water & warm air) |
|---|---|
| Operating temperature | -20 to +120℃ (except connector) |
| Thermal time constant | τ ≤ 0.5 sec. (in stirred water) |
| Response time to 90% | Approx. 1.5 sec. (in stirred water) |
| Dissipation constant | δ ≒ 4.8mW/℃ (in stirred water) |
| Withstand voltage | 750VAC for 1 sec. Consultation up to 1800 VAC for 1 sec. |
| Insulation resistance | ≥100MΩ at 500VDC |
| Resistance | R40 = 26.06kΩ Other options available |
| B constant | B0/100 = 3970K Other options available |
* Values in the above table are for reference only.







