- TOP
- Thermistor Sensors
- RDS1
Thermistor Sensor
RDS1
Patent No. 5207329, fast response and high accuracy


Wire: cross-linked PE
Features
- Patent No.5207329, US 9,176,443
- Non-contact temperature detection using infrared rays
- Infrared detection type for fuser rollers
- Fast response and high accuracy with two compact thermistor elements arranged symmetrically
| Applications | Fuser rollers for copying machines, printers and multi-function printers (surface) |
|---|---|
| Operating temperature | -10 to +150℃ (on a compensation thermistor element, except connector) Sensing part: -10 to +450℃ (based on detected temperature of an object) The maximum operating temperature (150℃) shall not be exceeded. |
| Thermal time constant | τ = 0.6 ±0.2 sec. (at 5mm from φ40 black roller) |
| Dissipation constant | δ ≒ 0.23mW/℃ |
| Withstand voltage | 500VAC for 1 sec. |
| Insulation resistance | ≥100MΩ at 500VDC |
| Resistance | R25 = 220kΩ |
| B constant | B25/50 = 3750K |
* Values in the above table are for reference only.
* Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.







